CITY LICENSE INFORMATION

CITY LICENSE PRORATED CHART

MONTH FEE ADMIN. FEE TOTAL
       
JULY $15.00 $0.50 $15.50
AUGUST $13.75 $0.50 $14.25
SEPTEMBER $12.50 $0.50 $13.00
OCTOBER $11.25 $0.50 $11.75
NOVEMBER $10.00 $0.50 $10.50
DECEMBER $8.75 $0.50 $9.25
JANUARY $7.50 $0.50 $8.00
FEBRUARY $6.25 $0.50 $6.75
MARCH $5.00 $0.50 $5.50
APRIL $3.75 $0.50 $4.25
MAY $2.50 $0.50 $3.00
JUNE $1.25 $0.50 $1.75

    APPLICATION FOR THE CITY LICENSE